Praxis products
| Product | Photo |
| Meeting the emerging need for a next-generation Electric Vehicle (EV) charging infrastructure Praxis boasts the largest footprint of installations in NC. We have level I, II and III stations available for in home use or commercial installations complete with networked access and billing capability | ![]() |
| LED Lighting Products for Parking Lots and Parking Garages, along with bridges and other transportation locations our products offer substantial savings in energy AND maintenance offsetting their slightly higher cost of purchase. LED Satellite units offer a brighter and more evenly distributed light pattern. | ![]() |
| From simple mounting poles designed for standard street lighting hook up to self contained units with rechargeable battery power our self contained solutions can meet the demands of the most complex of situations and environments. | ![]() |
| The hallmark of all well-designed CHP systems is an increase in the efficiency of fuel use. By using waste heat recovery technology to capture a significant proportion of heat created as a byproduct in electricity generation, CHP systems typically achieve total system efficiencies of 60 to 80 percent for producing electricity and thermal energy. These efficiency gains improve the economics of using biomass fuels, as well as produce other environmental benefits. | ![]() |
| Hydrogen Fuel Cells are designed to provide an alternative to large quantities of back-up batteries and are available in 1, 3 and 5 kW sizes and an optional 40 or 50 gallon hot water tank. These units are designed to operate for 72 hours on commercial grade hydrogen | ![]() |
| Structural Steel canopy designed to provide solar base, parking shade and EV charging capability. Stations offer lighting facilitating 24/7 EV charging environments as well. Typical 6 car bay can provide ~14kW of solar PV depending on modules selected and orientation | ![]() |
| Energy Efficient Transformers offer a lifetime of savings on operating costs for 40 to 50 years. Available with built in meters these units CyberHawk meters for a M&V |
![]() |
| Green Dashboard software and metering solutions for education and demonstration of energy and sustainability measures | ![]() |















